Mon – Thu | Fri | ||
---|---|---|---|
08.30-08.40 (optional) | Breakfast | 08.30-08.40 (optional) | Breakfast |
08.40-09.00 | AM Registration | 08.40-09.00 | AM Registration |
09.00-09.50 | Period 1 | 09.00-09.50 | Period 1 |
09.50-10.40 | Period 2 | 09.50-10.40 | Period 2 |
10.40-10.55 | Break | 10.40-10.55 | Break |
10.55-11.45 | Period 3 | 10.55-11.45 | Period 3 |
11.45-12.35 | Period 4 | 11.45-12.35 | Period 4 |
12.35-13.10 | Lunch | 12.35-13.10 | Lunch |
13.10-14.00 | Period 5 | 13.10-14.00 | Period 5 |
14.00-14.50 | Period 6 | 14.00-14.10 | PM Registration |
14.50-15.00 | PM Registration | ||
Weekly total hours | 30.7 hours excluding breakfast |
Students must be onsite by 8:40